Tuition Charges | Per Semester | Annually |
Tuition(Full-time) | $10,380 | $20,760 |
Tuition (Part-time, Oveload, Directed Study) | $873 per credit hour | – |
Tuition (May, Summer, Winter Terms | $225 per credit hour | – |
Tuition (Auditing/Non-credit) | $50 per class | – |
Room and Board Charges* | Per Semester | Annually |
Jackson, Wellons, Drum Halls Double Occupancy | $3,607 | $7,214 |
Jackson, Wellons, Drum Halls Single Occupancy | $3,713 | $7,426 |
Hartsfield, Melton Halls Double Occupancy | $3,978 | $7,956 |
Roberson Hall Double Occupancy | $4,190 | $8,380 |
Roberson Hall Single Occupancy | $4,402 | $8,804 |
Fees | Per Semester | Annually |
Student Development Fee | $120 Full-time $60 Part-time | $240 Full-time $120 Part-time |
Technology Fee
Health Services Fee | $110 Full-time $55 Part-time
$65 | $220 Full-time $110 Part-time
$130 |
Premium Parking Fee | $75 | $150 |
Course Fees | ||
ED360 | $40 | – |
ED101 | $50 | – |
CJ430, ED460, ED465 | $75 | – |
ED200 | $190 | – |
EC/ES/HPE/ECSP/AGED360, EM361, ME302, EC/EM/HPE/ME/ECSP/AGED460, EC461 | $20 | – |
EC/EM/HPE/ME465 | $200 | – |
Applied Music | $200 per hour | – |
Commuter Meal Plans | Flat Fee |
10 meals | $85 |
20 meals | $152 |
40 meals | $288 |
80 meals | $544 |
120 meals | $768 |

99% of our students receive aid